Mt. Pleasant Municipal Airport (KMOP)
Located 0.5 miles northeast of the Mt. Pleasant city limits in the Charter Township of Union, the Mt. Pleasant Municipal Airport (KMOP) is a T-4 General Utility airport that can accommodate all general aviation aircraft carrying up to 30 passengers. The airport features 24 hour on-call service, point-of-sale credit card fueling, hangar rentals, and accommodations for corporate clients and pilots.
Overview |
|
Location/Elevation | 43 degrees 37.30 N by 084 degrees 44.25 W at elevation of 775 ft |
Type | T-4 General Utility Airport |
Total Runways | 2 |
Main Runway (09-27) Specs | 100' X 5,000' lighted main runway, featuring precision approach lighting at both ends |
Secondary Runway (05-23) | 2,500' X 160' turf cross-wind runway, available for general aviation aircraft (turf not plowed in winter) |
Access | Located 0.5 miles northeast of Mt. Pleasant city limits |
Craft Allowance | All general aviation aircraft carrying up to 30 passengers on main runway (09-27) |
Hours | 24 hour, on-call service |
Services & Facilities |
|
Fueling | Yes: Both Jet A and 100 LL with 24 hour point-of-sale credit card fueling stations. |
Tug Services | Yes |
Ground Power Unit | Yes |
Tie-down locations | Yes |
Corporate Hangar Space | Yes: Heated corporate hangar space available. |
Hangar Rental | Yes: Long and short-term T-hangar rental options. Airport land leasing available to accommodate additional private hangars. |
Meeting Room | Yes |
Lounge | Yes: Crew lounge with big-screen tv and internet access. |
Real-Time Information |
|
On-Site Weather Frequency | VOR/AWOS 110.60 Mhz |
Weather Center | KMOP METAR Info |
Airport Information | UNICOM 123.00 Mhz |
Contact |
|
Address | 5453 East Airport Road |
City, State, Zip | Mt. Pleasant, MI 48858 |
Phone | (989)772-2965 |
Fax | (989)772-1253 |