Site Details |
|
Municipality | City of Mount Pleasant |
Total Acres | 300 Acres. 114 Available for development. |
Zoning | SD-U; SD-RC |
Rail Access | Great Lakes Central Railroad runs through site. |
Traffic Restrictions to Site | None |
Utilities |
|
Energy Service | Yes. Consumers Energy. There is low voltage distribution throughout the park. Two (2) separate 46 kV lines are located along the railroad corridor and 138 kV system is located approximately 2 miles away |
Gas Service | Yes. DTE Energy. Adequate to supply a building with gas demand of at least 12,000 Ccf @ delivery pressure of 1/4 - 1.0 psig. |
Water Service | Yes. City of Mount Pleasant. Water design capacity: 8.24 MGD, current average: 2 MGD. |
Sewer Service | Yes. City of Mount Pleasant. waster water system design capacity: 4.14 MGD; current average: 2.27 MGD. |
Broadband | Yes. Spectrum/Charter fiber installed throughout park in 2021. |
Access |
|
Distance to International Airport | MBS: 40 miles |
Distance to Local Airport | Mt. Pleasant Municipal: 5 miles |
Distance to Nearest Highway | <2 miles. Located off Business US-127 |
Distance to Nearest Interstate | 2 miles from US-127 South ramp |
Download FEatured Property Booklet
Interested in this property? Contact our office today.
(Login/Register to leave a comment)