125,800 SF industrial manufacturing facility with 5,800 SF of office space. Two 12x14 overhead doors, one 16x14 overhead door. Ten dock doors, 5 automatic levelers, 5 manual levelers. Adjacent parcels available for expansion.
Water, sewer, electric and natural gas access, with internet connectivity throughout the park. Easy highway access with nearby interchange and rail access on site.
Overview |
|
Street Address | 1250 Commerce Dr |
City | Farwell |
County | Clare |
Type of Space | Industrial, Flex/R&D |
Min Size | 40,000 SF |
Max Size | 125,800 SF |
Current Use | Industrial Manufacturing |
Use Potential | Warehousing, wholesale distribution, machine and woodshops, manufacturing, processing, testing or assembling of semi-finished products from raw materials, companies dealing in technological development, computer aided design and/or manufacturing, technical services industries (engineering). |
Site Details |
|
Municipality | Village of Farwell |
Total Acres | 7.0 Acres |
Parking | 80 spaces |
Zoning | Industrial |
Utilities |
|
Energy Service | Consumers Energy |
Gas Service | DTE Energy |
Water Service | Village of Farwell - 12" main, 150,000 GPD |
Sewer Service | Village of Farwell - 8" main, 41,000,000 GPD |
Broadband | Spectrum |
(Login/Register to leave a comment)